|
Goto Page > |
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Part 2 - Dimensional Space
| ||||||||||||||||
| |||||||||||||||||
|
In Part One we saw how prime energy forms into the universal Dark Energy cloud, then how this collapses and breaks up into fragments of energy islands. These islands of energy are condensing and shrinking down in to a churning storm of violent activity, here their individual spin collectively start rotating the island and begins the dance of creation.
If we look within this churning cloud we find the calm of the Dark Energy has given way to a free for all storm with energy nodes flowing, clumping, erupting in showers, particles flying everywhere. Within this mass however areas begin to start sorting themselves as individual energy nodes begin to find symmetry with other particles. | |||||||||||||||||
|
energy nodes in condensing cloud | |||||||||||||||||
|
The energy nodes remember only have one property that of spin, it can have lots of spin or not much spin. The tumbling action is less prominent in the melee of the storm so nodes can group with nodes of similar spin or symmetry. The alignment of energy nodes is different form mechanical alignment as there is no switching and no mechanical contact. So when two or more nodes form a group they will spin in the same direction, this synchroneity amplifies the cross spacial movement. Cross spacial ambience comes from the same property that allowed the nodes to form connecting filaments in the dark energy cloud. This group ambience allows strings or groups of units to build up into larger more stable groupings. | ||||||||||||||||
|
single node string | |||||||||||||||||
|
Energy nodes can form into short strings along their spinning axis, or form binary nodes rotating in pairs at ninety degrees to their axis, or they can clump forming into disks of aligning nodes, these can stack forming dumpy barrels and clumps. These patterns of nodes form and reform until the more stable units form denser richer clouds. |
| ||||||||||||||||
| |||||||||||||||||
|
binary energy nodes | |||||||||||||||||
|
disk node formation | |||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||||
|
Single strand are nodes weak but do serve the function of collecting passing nodes between more stable units. Binary strings are one of the more stabile units consisting of a string of binary units, these have a natural twist and can build up into quite long lengths.
Stronger strings can however be built up out of binary, triplex or quadruplet strings, these build up and twist around each other like single cotton strands spun together which form a much stronger string.
While these linear strings are twisting and turning in the melee of the condensing energy island they can achieve sufficient length to twist upon themselves and can find their own tail.
If they do this they will lock into this position to form a wobbly spinning ring. These rings can be of varying sizes but generally they would be the largest type of the sub atomic ring structures. | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Binary String | ||||||||||||||||||||
|
Binary and Triplex Strings | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Formation of Binary energy particle | ||||||||||||||||||||
|
Section of forces in binary particle | ||||||||||||||||||||
|
A slightly different kind of energy node ring can also form from energy clumps, disks and barrels. The rotation of nodes within these formations cause the whole collection of units to rotate around the common axes. | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
stacking disk nodes barrel |
synchroneity amplifies energy node spacial ambience | |||||||||||||||||||
|
| ||||||||||||||||||||